Singapore Hotels and Beach Resorts Online Hotel Reservation Center with up to 76% Discount on Published Rates !!!
South East Asia Tours offers Worldwide Hotel Reservation, Air Ticketing, Car Rental, Tour Packages, Transfers and more with up to 76% discount on published rates !

  Trunk Line Number :+(63) 35 - 4198329
If you call from UK for your Reservations, Dial: 0871284 0702
Fax Number : +(63) 35 4199625
Contact Us : inquiry@southtravels.com

All About Singapore - List of Singapore Hotels - 5 Star, 4 Star and 3 Star Hotels in Singapore
Tours and ExcursionsPackages
 
 
 
SINGAPORE SUPERSAVER PACKAGE
May 01 – September 30, 2009
( A minimum of 2 pax and mandatory handling fee of US$ 10 per person )
 
 
HOTELS 4 DAYS/3 NIGHTS 3 DAYS/2 NIGHTS
TWN/XBED SGL TWN/XBED SGL
BUDGET HOTELS
FRAGRANCE GEYLANG - no xbed/no abf 87 164 68 130
VALUE HOTEL - no xbed /set bf 130 240 10 185
AMBASSADOR HOTEL  135 270 110 200
ASPINAL HOTEL  158 290 115 200
HOTEL 81 TRI STAR 150 290 110 200
CLAREMONT  145 275 110 205
FORTUNA  150 290 115 210
FORT CANNING (YWCA) 158 90 115 210
SOUTHEAST ASIA  158 285 115 210
SUMMERVIEW  150 290 115 210
OXFORD  150 290 115 210
LION CITY -  STANDARD 150 290 110 210
LION CITY  -  DELUXE 170 320 130 250
GARDEN  150 290 110 210
TOURIST CLASS
GRAND CENTRAL  165 310 123 230
CITY HUB  165 310 123 230
BROADWAY 165 310 123 230
BENCOOLEN HOTEL  165 310 123 230
COPTHORNE ORCHID  165 320 123 230
IBIS HOTEL  180 330 130 240
SUPERIOR CLASS
PENINSULA EXCELSIOR  200 396 144 260
CITY BAYVIEW  200 400 160 260
ALLSON  200 400 160 260
ROYAL @ QUEENS  180 360 144 260
LINK HOTEL  200 360 140 270
GOLDEN LANDMARK  208 380 144 260
ALBERT COURT  208 380 144 270
PARAMOUNT  185 350 135 255
SUPERIOR FIRST CLASS
FURAMA  300 560 210 400
RIVERVIEW  190 350 140 260
MIRAMAR  190 350 140 260
HPOLIDAY INN ATRIUM  250 480 190 390
ELIZABETH  220 420 175 320
RENDEZVOUS 220 420 173 320
ORCHARD PARADE  230 420 181 320
ORCHARD HOTEL  225 420 180 320
NEW PARK (PARK ROYAL) 225 420 178 320
M HOTEL  215 400 160 290
TREASURE RESORT 200 380 150 280
PARK @ CLARKE QUAY  205 380 155 280
SILOSO BEACH  235 440 170 320
YORK  245 450 175 330
CARLTON  225 420 178 320
BUSINESS HOTELS
CONCORDE  255 510 185 380
GRAND COPTHORNE  230 420 175 320
HOLIDAY INN PARKVIEW  270 510 200 390
GRAND PLAZA PARK  230 420 178 320
DELUXE HOTEL
SHERATON  295 560 208 400
MANDARIN (SOUTH TOWER) 270 510 190 365
ORIENTAL  330 630 235 440
CONRAD  310 580 220 420
SWISSOTEL, THE STAMFORD  270 510 190 365
FAIRMONT  330 630 235 440
RITZ CARLTON  520 990 366 660
ST. REGIS  510 980 356 660
 
 
OPTIONAL TOURS
SENTOSA TWILIGHT – USD43 * SENTOSA GLORY – USD40
SENTOSA IMBIAH – USD40 * SENTOSA BY NIGHT – USD40
SENTOSA TRANQUILITY (FULL DAY) – USD80 * NIGHT SAFARI – USD40
SENTOSA SPECTACULAR – USD75 * JOHORE BAHRU – USD25
JURONG BIRD PARK with ROYAL SELANGOR – USD30
ZOOLOGICAL GARDEN (NO BREAKFAST) – USD 30
 
 
 
INCLUSIONS
• Hotel Accommodation
• Round Trip Airport Transfers
• Half Day City Tour
• Daily Breakfast Inside Hotel.

REMARKS
• Extra nite rate is available upon request
• Midnight transfer surcharge (2100 – 0700HRS) – USD 10/ pax/ way
• ADHOC rate might be applied when allotment is already consumed.
• Package is totally non refundable once finalized.
 
 
 

More Affordable HotelsMORE AFFORDABLE HOTELS IN SINGAPORE


About Us | Contact Us | Currency Exchange | Discount Airfare | Guestbook | Disclaimer | FAQ's

SouthTravels.com
Copyright © Southtravels.com. All Rights Reserved.
Singapore Hotels and Beach Resorts Online Hotel Reservation Services also offers Discount Airfare, Car Rental, Tours and More...