Thailand Hotels and Beach Resorts Online Hotel Reservation Center with up to 76% Discount on Published Rates !!!
South East Asia Tours offers Worldwide Hotel Reservation, Air Ticketing, Car Rental, Tour Packages, Transfers and more with up to 76% discount on published rates !

Trunk Line Number :+(63) 35 - 4198329
If you call from UK for your Reservations, Dial: 0871284 0702
Fax Number : +(63) 35 4199625
Contact Us : inquiry@southtravels.com

All About Thailand - List of 5 Star, 4 Star, and 3 Star Thailand Hotels and Beach Resorts
Hotels in ThailandTour Packages
 
 
PHUKET REGULAR PACKAGE
April 01 - October 31, 2009
(A minimum of 2 pax and mandatory handling fee of US$ 10 per person)
 
 
HOTELS CATEGORY ROOM TYPE 3 DAYS/2 NIGHTS EXTRA NIGHT
TWN/XBED SGL TWN/XBED SGL
ALOHA VILLA/PATONG LODGE 3* STD A 90 105 35 50
ABSOLUTE PATONG 3* HILL SIDE 115 155 50 85
POOL SIDE 125 165 55 100
SUNSET MANSION 2* STD 80 90 35 50
ADMAS RESORT AND SPA 4* LUXURY 240 410 110 200
ALPINA PHUKET NALINA 4* NALINA CLASSIC 130 175 60 95
ANDAMAN SEAVIEW 4* SUPERIOR 180 275 85 140
DELUXE 250 400 120 215
ANDAMAN BEACH SUITE 4* STANDARD 140 200 65 105
DELUXE 150 225 70 120
THE AQUAMARINE 4* DELUXE 145 210 70 110
SEAVIEW DLX 160 240 75 125
ARIMANA HOTEL 3* STD 95 120 40 60
BANTHAI BEACH RESORT 4* SUPERIOR 158 276 63 120
BAN KARON BEACH 3* STD 105 125 45 65
BAUMANBURI 4* SUPERIOR 120 150 55 80
DELUXE 135 190 60 95
BAAN BOA RESORT 3.5* SUPERIOR 125 150 55 80
DLX SEAVIEW 180 240 80 130
BURASARI 4* PREMIER 185 285 85 150
THE BLUE MARINE 4* DELUXE DLX 200 310 95 160
DLX SEAVIEW 210 315 100 165
BY THE SEA PANWA CAPE 4* SUPERIOR 140 210 65 105
CAPE BANWA 4* SUPERIOR 175 270 80 140
CLUB ANDAMAN BEACH 4* SUPERIOR 170 230 75 120
CENTARA KATA 4* DELUXE 170 245 80 125
FAMILY DLX 205 310 95 155
CENTARA VILLAS PHUKET 4* DLX VILLA 210 320 100 165
DLX OCEAN 235 375 110 185
CENTARA KARON RESORT 4* SUPERIOR 170 245 80 130
SUP OCEAN 180 255 85 135
DUANGJITT RESORT 4* SUPERIOR 160 210 75 110
HOLIDAY INN PHI PHI 4* SEAVIEW 260 420 125 225
IBIS PHUKET 38 STANDARD 110 140 50 80
KANTARY BAY HOTEL 4* STUDIO 115 155 55 85
THE METROPOLE 3* SUPERIOR 110 140 50 75
MOM TRI'S BOAT 5* SUPERIOR 280 460 135 240
NAITHONBURI BEACH 4* SUPERIOR 160 240 75 125
NOVOTEL PHUKET 5* SUPERIOR 195 300 90 155
PATONG RESORT 4* STANDARD 140 180 65 95
PATONG BEACH HOTEL 4* SUPERIOR 180 270 85 140
PHUKET MERLIN 4* STANDARD 95 165 45 60
THE ROYAL PARADISE 3* SUPERIOR 135 170 60 90
SECRET CLIFF RESORT 4* SUPERIOR 150 210 70 115
SEAVIEW PATONG 4* SUPERIOR 185 260 80 135
THE SRI HOTEL 3* STANDARD 95 120 50 90
SUNSET BEACH RESORT 4* SUPERIOR 135 190 60 105
TARA PATONG RESORT 4* SUPERIOR 150 200 70 105
WHITE SAND RESORTEL 4* DELUXE 115 155 55 85
HOLIDAY INN RESORT
-no xbed-
5* SUPERIOR 175 330 78 150
BUSAKORN STUDIO 192 360 86 163
INCLUSIONS
Hotel accommodation
Round trip airport transfers (sic)
Daily breakfast inside hotel
Half day city tour (subject to availability)
REMARKS
Mandatory tipping ($5/pax) if joining Phuket city tour
Rates not valid during fairs , conventions and holidays
ADHOC rate might be applied when allotment is already consumed
Package is totally non-refundable once finalized
 
 
More affordable hotels CLICK HERE FOR AFFORDABLE HOTELS IN THAILAND
 

About Us | Contact Us| Currency Exchange | Discount Airfare | Guestbook | Disclaimer | FAQ's

SouthTravels.com
Copyright © Southtravels.com. All Rights Reserved.
Thailand Hotels, Bangkok Hotels, Pattaya Hotels, Phuket Hotels, Chiang Mai Hotels, Rayong Hotels, Phi Phi Hotels and more...